Aqui van los datos
Facultad de Arquitectura, Diseño y Estudios Creativos
| Arancel | $7.320.000 |
|---|---|
| Matrícula | $692.000 |
| Arancel | $6.760.000 |
|---|---|
| Matrícula | $523.000 |
| Arancel | $7.590.000 |
|---|---|
| Matrícula | $654.000 |
| Arancel | $7.320.000 |
|---|---|
| Matrícula | $692.000 |
Facultad de Artes
| Arancel | $6.660.000 |
|---|---|
| Matrícula | $538.000 |
| Arancel | $5.980.000 |
|---|---|
| Matrícula | $366.000 |
| Arancel | $7.200.000 |
|---|---|
| Matrícula | $500.000 |
| Arancel | $4.740.000 |
|---|---|
| Matrícula | $452.000 |
Facultad de Derecho
| Arancel | $7.650.000 |
|---|---|
| Matrícula | $529.000 |
Facultad de Economía y Negocios
| Arancel | $7.400.000 |
|---|---|
| Matrícula | $529.000 |
| Arancel | $4.760.000 |
|---|---|
| Matrícula | $404.000 |
| Arancel | $7.090.000 |
|---|---|
| Matrícula | $789.000 |
| Arancel | $5.180.000 |
|---|---|
| Matrícula | $416.000 |
Facultad de Educación y Ciencias Sociales
| Arancel | $4.650.000 |
|---|---|
| Matrícula | $243.000 |
| Arancel | $7.650.000 |
|---|---|
| Matrícula | $510.000 |
| Arancel | $5.600.000 |
|---|---|
| Matrícula | $350.000 |
| Arancel | $6.000.000 |
|---|---|
| Matrícula | $350.000 |
| Arancel | $4.650.000 |
|---|---|
| Matrícula | $245.000 |
| Arancel | $4.510.000 |
|---|---|
| Matrícula | $392.000 |
| Arancel | $5.600.000 |
|---|---|
| Matrícula | $350.000 |
Facultad de Humanidades y Comunicaciones
| Arancel | $5.480.000 |
|---|---|
| Matrícula | $424.000 |
| Arancel | $6.760.000 |
|---|---|
| Matrícula | $510.000 |
| Arancel | $5.600.000 |
|---|---|
| Matrícula | $350.000 |
| Arancel | $4.110.000 |
|---|---|
| Matrícula | $422.000 |
| Arancel | $4.740.000 |
|---|---|
| Matrícula | $452.000 |
| Arancel | $5.480.000 |
|---|---|
| Matrícula | $420.000 |
Facultad de Ingeniería
| Arancel | $7.080.000 |
|---|---|
| Matrícula | $580.000 |
| Arancel | $7.080.000 |
|---|---|
| Matrícula | $590.000 |
| Arancel | $7.080.000 |
|---|---|
| Matrícula | $590.000 |
| Arancel | $7.080.000 |
|---|---|
| Matrícula | $581.000 |
Facultad de Medicina y Salud
| Arancel | $7.390.000 |
|---|---|
| Matrícula | $631.000 |
| Arancel | $6.870.000 |
|---|---|
| Matrícula | $589.000 |
| Arancel | $9.000.000 |
|---|---|
| Matrícula | $800.000 |
| Arancel | $7.451.000 |
|---|---|
| Matrícula | $570.000 |
| Arancel | $11.620.000 |
|---|---|
| Matrícula | $1.042.000 |
| Arancel | $11.510.000 |
|---|---|
| Matrícula | $1.028.000 |